<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for geekchix.org</title>
	<atom:link href="http://www.geekchix.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekchix.org/blog</link>
	<description>Ivana Jurčić - Lilit</description>
	<lastBuildDate>Wed, 09 Jun 2010 19:40:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Collection of Printable Sketch Templates and Sketch Books for Wireframing by Frankenmedia</title>
		<link>http://www.geekchix.org/blog/2010/01/03/a-collection-of-printable-sketch-templates-and-sketch-books-for-wireframing/comment-page-3/#comment-4105</link>
		<dc:creator>Frankenmedia</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekchix.org/blog/?p=157#comment-4105</guid>
		<description>You just improved my workflow tremendously - thanks so much!</description>
		<content:encoded><![CDATA[<p>You just improved my workflow tremendously &#8211; thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Collection of Printable Sketch Templates and Sketch Books for Wireframing by Maksim Shaihalov</title>
		<link>http://www.geekchix.org/blog/2010/01/03/a-collection-of-printable-sketch-templates-and-sketch-books-for-wireframing/comment-page-3/#comment-3602</link>
		<dc:creator>Maksim Shaihalov</dc:creator>
		<pubDate>Wed, 12 May 2010 06:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekchix.org/blog/?p=157#comment-3602</guid>
		<description>Good ideas! Thx!</description>
		<content:encoded><![CDATA[<p>Good ideas! Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Collection of Printable Sketch Templates and Sketch Books for Wireframing by Vivek Kapoor</title>
		<link>http://www.geekchix.org/blog/2010/01/03/a-collection-of-printable-sketch-templates-and-sketch-books-for-wireframing/comment-page-3/#comment-3444</link>
		<dc:creator>Vivek Kapoor</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekchix.org/blog/?p=157#comment-3444</guid>
		<description>Am I the only one here who thinks that using a dedicated wire-framing tool/mockup tool like Balsamiq (http://balsamiq.com) is much more useful and customizable as compared to doing it on paper? Rather it&#039;s more environment friendly too.</description>
		<content:encoded><![CDATA[<p>Am I the only one here who thinks that using a dedicated wire-framing tool/mockup tool like Balsamiq (<a href="http://balsamiq.com" rel="nofollow">http://balsamiq.com</a>) is much more useful and customizable as compared to doing it on paper? Rather it&#8217;s more environment friendly too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Collection of Printable Sketch Templates and Sketch Books for Wireframing by chicago web design</title>
		<link>http://www.geekchix.org/blog/2010/01/03/a-collection-of-printable-sketch-templates-and-sketch-books-for-wireframing/comment-page-3/#comment-3377</link>
		<dc:creator>chicago web design</dc:creator>
		<pubDate>Tue, 20 Apr 2010 04:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekchix.org/blog/?p=157#comment-3377</guid>
		<description>Awesome! While I use digital frameworks a majority of the time, I truly feel like doing things by hand is the way to release more of your natural creativity. Thanks for these handy printouts!</description>
		<content:encoded><![CDATA[<p>Awesome! While I use digital frameworks a majority of the time, I truly feel like doing things by hand is the way to release more of your natural creativity. Thanks for these handy printouts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Collection of Printable Sketch Templates and Sketch Books for Wireframing by DesignSerious</title>
		<link>http://www.geekchix.org/blog/2010/01/03/a-collection-of-printable-sketch-templates-and-sketch-books-for-wireframing/comment-page-3/#comment-3332</link>
		<dc:creator>DesignSerious</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekchix.org/blog/?p=157#comment-3332</guid>
		<description>Very nice. Thanks.</description>
		<content:encoded><![CDATA[<p>Very nice. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Collection of Printable Sketch Templates and Sketch Books for Wireframing by DTM</title>
		<link>http://www.geekchix.org/blog/2010/01/03/a-collection-of-printable-sketch-templates-and-sketch-books-for-wireframing/comment-page-3/#comment-3238</link>
		<dc:creator>DTM</dc:creator>
		<pubDate>Tue, 06 Apr 2010 01:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekchix.org/blog/?p=157#comment-3238</guid>
		<description>Amazing! thank you very much for all you put together.</description>
		<content:encoded><![CDATA[<p>Amazing! thank you very much for all you put together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Collection of Printable Sketch Templates and Sketch Books for Wireframing by fitness geek</title>
		<link>http://www.geekchix.org/blog/2010/01/03/a-collection-of-printable-sketch-templates-and-sketch-books-for-wireframing/comment-page-3/#comment-3204</link>
		<dc:creator>fitness geek</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekchix.org/blog/?p=157#comment-3204</guid>
		<description>Very useful. I&#039;ve been using Omnigraffle for flow diagrams and Indesign for wireframes for a while. If you google &#039;EightShapes Unify&#039; it&#039;s got a load of templates that I&#039;ve been using, it looks professional and saves me a mountain of time.</description>
		<content:encoded><![CDATA[<p>Very useful. I&#8217;ve been using Omnigraffle for flow diagrams and Indesign for wireframes for a while. If you google &#8216;EightShapes Unify&#8217; it&#8217;s got a load of templates that I&#8217;ve been using, it looks professional and saves me a mountain of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Collection of Printable Sketch Templates and Sketch Books for Wireframing by Ietje</title>
		<link>http://www.geekchix.org/blog/2010/01/03/a-collection-of-printable-sketch-templates-and-sketch-books-for-wireframing/comment-page-3/#comment-3169</link>
		<dc:creator>Ietje</dc:creator>
		<pubDate>Tue, 30 Mar 2010 10:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekchix.org/blog/?p=157#comment-3169</guid>
		<description>Thanks for these, just what I needed :)</description>
		<content:encoded><![CDATA[<p>Thanks for these, just what I needed :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Collection of Printable Sketch Templates and Sketch Books for Wireframing by Downloadable wireframe templates for web and mobile design - Max Kiesler &#8211; Designer</title>
		<link>http://www.geekchix.org/blog/2010/01/03/a-collection-of-printable-sketch-templates-and-sketch-books-for-wireframing/comment-page-3/#comment-3042</link>
		<dc:creator>Downloadable wireframe templates for web and mobile design - Max Kiesler &#8211; Designer</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekchix.org/blog/?p=157#comment-3042</guid>
		<description>[...] Visit the geekchic.org website to view the full post and download the templates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit the geekchic.org website to view the full post and download the templates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Collection of Printable Sketch Templates and Sketch Books for Wireframing by Printable sketch templates for wireframes - Emily Chang &#8211; Designer</title>
		<link>http://www.geekchix.org/blog/2010/01/03/a-collection-of-printable-sketch-templates-and-sketch-books-for-wireframing/comment-page-3/#comment-3041</link>
		<dc:creator>Printable sketch templates for wireframes - Emily Chang &#8211; Designer</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekchix.org/blog/?p=157#comment-3041</guid>
		<description>[...] collection of printable sketch templates for wireframing at Geekchix.org. Filed Under: Bookmarks Tags: design, tools, ui, [...]</description>
		<content:encoded><![CDATA[<p>[...] collection of printable sketch templates for wireframing at Geekchix.org. Filed Under: Bookmarks Tags: design, tools, ui, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

